<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webification &#187; Use</title>
	<atom:link href="http://webification.com/web/use/feed" rel="self" type="application/rss+xml" />
	<link>http://webification.com</link>
	<description>The act of converting content from its original format into a format capable of being displayed on the web</description>
	<lastBuildDate>Wed, 22 May 2013 11:30:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Automated Testing for Mobile Applicaitons &#8212; Appium</title>
		<link>http://webification.com/automated-testing-for-mobile-applicaitons-appium?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automated-testing-for-mobile-applicaitons-appium</link>
		<comments>http://webification.com/automated-testing-for-mobile-applicaitons-appium#comments</comments>
		<pubDate>Wed, 22 May 2013 11:06:55 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[Framework]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9175</guid>
		<description><![CDATA[Appium is a mobile application testing framework that automates testing in many languages. Appium helps combating the inevitable pain of testing your apps on different native platforms. It gives you the chance to use the tools you always use to test kick-ass applications that you create for different environments. Appium only works on Mac OSX [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://appium.io/" ><strong>Appium</strong></a> is a <strong>mobile application testing framework that automates testing in many languages.</strong></p>
<p><a href="http://appium.io/" ><img class="aligncenter size-full wp-image-9176"  alt="appium Automated Testing for Mobile Applicaitons    Appium"  src="http://webification.com/wp-content/uploads/2013/05/appium.jpg"  width="400"  height="126" /></a>Appium helps combating the inevitable pain of testing your apps on different native platforms.</p>
<p>It gives you the chance to use the tools you always use to test kick-ass applications that you create for different environments.</p>
<p>Appium only works on Mac OSX and requires Node.js.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/automated-testing-for-mobile-applicaitons-appium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compile Scripts With Live Browser Refresh &#8212; Prepros</title>
		<link>http://webification.com/compile-scripts-with-live-browser-refresh-prepros?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compile-scripts-with-live-browser-refresh-prepros</link>
		<comments>http://webification.com/compile-scripts-with-live-browser-refresh-prepros#comments</comments>
		<pubDate>Tue, 21 May 2013 18:05:59 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9172</guid>
		<description><![CDATA[Prepros is a Windows application for auto-compiling languages such as SASS, LESS, CoffeeScript and others. Prepros compiles the source and injects it into the browser so you can see the result without having to refresh the page, which was quite a hassle previously. It is customizable so you can be sure that the output looks [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://alphapixels.com/prepros/" ><strong>Prepros</strong></a> is a <strong>Windows application for auto-compiling languages such as SASS, LESS, CoffeeScript and others.</strong></p>
<p><a href="http://alphapixels.com/prepros/" ><img class="aligncenter size-full wp-image-9173"  alt="prepros Compile Scripts With Live Browser Refresh    Prepros"  src="http://webification.com/wp-content/uploads/2013/05/prepros.jpg"  width="400"  height="246" /></a>Prepros compiles the source and injects it into the browser so you can see the result without having to refresh the page, which was quite a hassle previously.</p>
<p>It is customizable so you can be sure that the output looks the way you want it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/compile-scripts-with-live-browser-refresh-prepros/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label Everything! &#8212; Label.css</title>
		<link>http://webification.com/label-everything-label-css?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=label-everything-label-css</link>
		<comments>http://webification.com/label-everything-label-css#comments</comments>
		<pubDate>Tue, 21 May 2013 17:58:33 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[CSS/CSS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9170</guid>
		<description><![CDATA[Label.css is a CSS file for creating labels everywhere on an object. Label.css supports all the possible positions and has two hover effects for float and fade. It&#8217;s a useful plugin for positioning your labels, and, if nothing more, it&#8217;s easy to use and quite small. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://usablica.github.io/label.css/" ><strong>Label.css</strong></a> is a <strong>CSS file for creating labels everywhere on an object.</strong></p>
<p><a href="http://usablica.github.io/label.css/" ><img class="aligncenter size-full wp-image-9171"  alt="elementcss Label Everything!    Label.css"  src="http://webification.com/wp-content/uploads/2013/05/elementcss.jpg"  width="400"  height="229" /></a>Label.css supports all the possible positions and has two hover effects for float and fade.</p>
<p>It&#8217;s a useful plugin for positioning your labels, and, if nothing more, it&#8217;s easy to use and quite small.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/label-everything-label-css/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Media Quieres for Serving the Right Image &#8212; Clown Car Technique</title>
		<link>http://webification.com/using-media-quieres-for-serving-the-right-image-clown-car-technique?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-media-quieres-for-serving-the-right-image-clown-car-technique</link>
		<comments>http://webification.com/using-media-quieres-for-serving-the-right-image-clown-car-technique#comments</comments>
		<pubDate>Mon, 20 May 2013 17:08:48 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9168</guid>
		<description><![CDATA[Clown Car Technique is a technique for creating responsive images within SVG. &#160; This way of doing things has several advantages, the main of which is that all the logic gets handled on the SVG side. The clown car technique, by the way, is thus called because all the images (clowns) are stuffed inside one huge [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://github.com/estelle/clowncar" ><strong>Clown Car Technique</strong></a> is a<strong> technique for creating responsive images within SVG.</strong></p>
<p><a href="https://github.com/estelle/clowncar" ><img class="aligncenter size-full wp-image-9169"  alt="clowncar Using Media Quieres for Serving the Right Image    Clown Car Technique"  src="http://webification.com/wp-content/uploads/2013/05/clowncar.jpg"  width="400"  height="235" /></a></p>
<p>&nbsp;</p>
<p><strong>This way of doing things has several advantages, the main of which is that all the logic gets handled on the SVG side.</strong></p>
<p>The clown car technique, by the way, is thus called because all the images (clowns) are stuffed inside one huge image (car).</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/using-media-quieres-for-serving-the-right-image-clown-car-technique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Responsive Layouts Easily &#8212; skel.js</title>
		<link>http://webification.com/build-responsive-layouts-easily-skel-js?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-responsive-layouts-easily-skel-js</link>
		<comments>http://webification.com/build-responsive-layouts-easily-skel-js#comments</comments>
		<pubDate>Mon, 20 May 2013 16:39:50 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[CSS/CSS3]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9165</guid>
		<description><![CDATA[skel.js is a JavaScript framework for building responsive sites and applications. skel.js has a 12-column CSS grid system that is very much enhanced by JavaScript so it can handle complex layouts more easily. skel.js has implemented a breakpoint handling system which is straight to the point. Additional features, such as the well-developed CSS shortcut system, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://skeljs.org/" ><strong>skel.js</strong></a> is a<strong> JavaScript framework for building responsive sites and applications.</strong></p>
<p><a href="http://skeljs.org/" ><img class="aligncenter size-full wp-image-9166"  alt="skeljs Build Responsive Layouts Easily    skel.js"  src="http://webification.com/wp-content/uploads/2013/05/skeljs.jpg"  width="400"  height="158" /></a>skel.js has a 12-column CSS grid system that is very much enhanced by JavaScript so it can handle complex layouts more easily.</p>
<p>skel.js has implemented a breakpoint handling system which is straight to the point. Additional features, such as the well-developed CSS shortcut system, help with writing concise &amp; effective code.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/build-responsive-layouts-easily-skel-js/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Chat Rooms With PHP &#8212; phpFreeChat</title>
		<link>http://webification.com/easy-chat-rooms-with-php-phpfreechat?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-chat-rooms-with-php-phpfreechat</link>
		<comments>http://webification.com/easy-chat-rooms-with-php-phpfreechat#comments</comments>
		<pubDate>Sun, 19 May 2013 10:41:11 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[Chat]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9160</guid>
		<description><![CDATA[phpFreeChat is a chat room script for creating chat rooms everywhere. phpFreeChat doesn&#8217;t require a database and doesn&#8217;t have to be run on a new browser: it works everywhere with a PHP version larger than 5.3. and if the browser supports jQuery. phpFreeChat is heavily customizable so you can tweak it to work on your [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.phpfreechat.net/" ><strong>phpFreeChat</strong></a> is a <strong>chat room script for creating chat rooms everywhere.<a href="http://www.phpfreechat.net/" ><img class="aligncenter size-full wp-image-9161"  alt="phpfreechat Easy Chat Rooms With PHP    phpFreeChat"  src="http://webification.com/wp-content/uploads/2013/05/phpfreechat.jpg"  width="400"  height="277" /></a></strong></p>
<p>phpFreeChat <strong>doesn&#8217;t require a database</strong> and doesn&#8217;t have to be run on a new browser: it works everywhere with a PHP version larger than 5.3. and if the browser supports jQuery.</p>
<p>phpFreeChat is heavily customizable so you can tweak it to work on your mobile designs as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/easy-chat-rooms-with-php-phpfreechat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A JavaScript Physics Engine &#8212; Verlet.js</title>
		<link>http://webification.com/a-javascript-physics-engine-verlet-js?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-javascript-physics-engine-verlet-js</link>
		<comments>http://webification.com/a-javascript-physics-engine-verlet-js#comments</comments>
		<pubDate>Sat, 18 May 2013 15:37:49 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9157</guid>
		<description><![CDATA[Verlet.js (pronounced &#8216;ver-ley&#8217;) is a Verlet integration physics engine written in JavaScript. Verlet.js can handle simulations, composites, particles and constrains. From these you can make just about anything, the sky is the limit. Its parts intertwine very well: for example, you can link particles together so they interact. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://subprotocol.com/verlet-js/" ><strong>Verlet.js</strong></a> (pronounced &#8216;ver-ley&#8217;) is a <strong>Verlet integration physics engine written in JavaScript.<a href="http://subprotocol.com/verlet-js/" ><img class="aligncenter size-full wp-image-9158"  alt="verletjs A JavaScript Physics Engine    Verlet.js"  src="http://webification.com/wp-content/uploads/2013/05/verletjs.jpg"  width="400"  height="247" /></a></strong></p>
<p>Verlet.js can handle simulations, composites, particles and constrains. From these you can make just about anything, the sky is the limit. Its parts intertwine very well: for example, you can link particles together so they interact.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/a-javascript-physics-engine-verlet-js/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive &amp; Stylish Gallery &#8212; Least.js</title>
		<link>http://webification.com/responsive-stylish-gallery-least-js?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=responsive-stylish-gallery-least-js</link>
		<comments>http://webification.com/responsive-stylish-gallery-least-js#comments</comments>
		<pubDate>Sat, 18 May 2013 15:24:20 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9155</guid>
		<description><![CDATA[Least.js is a randomly arranged responsive gallery with lazy resource loading. This gallery is useful if you want to create an image gallery which loads the images within the page. It&#8217;s well made and elegant, but some more customization options could be there. Least.js uses jQuery for operation. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://kamilczujowski.github.io/least/" ><strong>Least.js</strong></a> is a<strong> randomly arranged responsive gallery with lazy resource loading.<a href="http://kamilczujowski.github.io/least/" ><img class="aligncenter size-full wp-image-9156"  alt="responsive Responsive & Stylish Gallery    Least.js"  src="http://webification.com/wp-content/uploads/2013/05/responsive.jpg"  width="400"  height="268" /></a></strong></p>
<p>This gallery is useful if you want to create an image gallery which loads the images within the page. It&#8217;s well made and elegant, but some more customization options could be there. Least.js uses jQuery for operation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/responsive-stylish-gallery-least-js/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-smooth CSS Transitions and Animations &#8212; Transit</title>
		<link>http://webification.com/super-smooth-css-transitions-and-animations-transit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-smooth-css-transitions-and-animations-transit</link>
		<comments>http://webification.com/super-smooth-css-transitions-and-animations-transit#comments</comments>
		<pubDate>Fri, 17 May 2013 12:05:46 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9152</guid>
		<description><![CDATA[Transit is a jQuery plugin for creating super-smooth animations better than jQuery&#8217;s .animate() does. Transit allows animating, rotating, skewing, transforming and much many other things. It&#8217;s also seems easy to use and degrades somewhat gracefully. Although this plugin has merit by itself, it&#8217;d be nice to see some unit tests comparing it with jQuery&#8217;s animate.]]></description>
				<content:encoded><![CDATA[<p><a href="http://ricostacruz.com/jquery.transit/" ><strong>Transit</strong></a> is a<strong> jQuery plugin for creating super-smooth animations better than jQuery&#8217;s .animate() does.<a href="http://ricostacruz.com/jquery.transit/" ><img class="aligncenter size-full wp-image-9153"  alt="transit Super smooth CSS Transitions and Animations    Transit"  src="http://webification.com/wp-content/uploads/2013/05/transit.jpg"  width="400"  height="204" /></a></strong></p>
<p><strong>Transit allows animating, rotating, skewing, transforming and much many other things.</strong></p>
<p>It&#8217;s also seems easy to use and degrades somewhat gracefully. Although this plugin has merit by itself, it&#8217;d be nice to see some unit tests comparing it with jQuery&#8217;s animate.</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/super-smooth-css-transitions-and-animations-transit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel-perfect CSS3 Breadcrumb Navigation</title>
		<link>http://webification.com/pixel-perfect-css3-breadcrumb-navigation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pixel-perfect-css3-breadcrumb-navigation</link>
		<comments>http://webification.com/pixel-perfect-css3-breadcrumb-navigation#comments</comments>
		<pubDate>Fri, 17 May 2013 11:59:14 +0000</pubDate>
		<dc:creator>Lauris Veips</dc:creator>
				<category><![CDATA[CSS/CSS3]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://webification.com/?p=9150</guid>
		<description><![CDATA[See how one developer approaches making pixel-perfect CSS3 breadcrumb navigation here. &#160; This way of making such menus addresses the most common problems one might encounter in the process of building them. It&#8217;s nothing ground-breaking, for sure, but at the very least it&#8217;s interesting to see problem solving in action.]]></description>
				<content:encoded><![CDATA[<p><strong>See how one developer approaches making pixel-perfect CSS3 breadcrumb navigation <a href="http://thecodeplayer.com/walkthrough/css3-breadcrumb-navigation" >here</a>.</strong></p>
<p><a href="http://thecodeplayer.com/walkthrough/css3-breadcrumb-navigation" ><img class="aligncenter size-full wp-image-9151"  alt="purecss Pixel perfect CSS3 Breadcrumb Navigation"  src="http://webification.com/wp-content/uploads/2013/05/purecss.jpg"  width="400"  height="93" /></a></p>
<p>&nbsp;</p>
<p>This way of making such menus addresses the most common problems one might encounter in the process of building them.</p>
<p>It&#8217;s nothing ground-breaking, for sure, but at the very least it&#8217;s interesting to see problem solving in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://webification.com/pixel-perfect-css3-breadcrumb-navigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: webification.com @ 2013-05-23 00:06:03 by W3 Total Cache -->